PROTECH™ Blower Motor, 460 VAC, 1.6 A, 3/4 hp, 1075 rpm, 1 ph, 60 Hz, 1/2 in Dia x 5 in L Shaft, Counter-Clockwise Rotation, 2 Speed, Sleeve Bearing, Shell Band Mounting, Direct Drive, 5-5/8 in Dia x 11 in L
| Mounting Type | Shell Band |
| Voltage Rating | 460 VAC |
| HP Rating | 3/4 hp |
| Amperage Rating | 1.6 A |
| Speed Rating | 1075 rpm |
| Phase | 1 ph |
| Frequency Rating | 60 Hz |
| Drive Type | Direct |
| Bearing Type | Sleeve |
| Dimensions | 5-5/8 in Dia x 11 in L |
| Number of Speeds | 2 |
| Rotation Type | Counter-Clockwise |
| Shaft Size | 1/2 in Dia x 5 in L |
- Capacitor 20 uF at 370 VAC

