PROTECH™ Condenser Motor, 208/230 VAC, 2:00:00 M A, 1/3 hp, 1075 rpm, 1 ph, 50 Hz, 60 Hz, 48 Frame, 1/2 in Dia x 2-1/16 in L Shaft, Counter-Clockwise Rotation, 1 Speed, Ball Bearing, Shell Band, End Boss Mounting, 6-5/8 in Dia x 7-9/16 in L
| Mounting Type | Shell Band, End Boss |
| Voltage Rating | 208/230 VAC |
| Amperage Rating | 2:00:00 M A |
| HP Rating | 1/3 hp |
| Speed Rating | 1075 rpm |
| Phase | 1 ph |
| Frequency Rating | 50 Hz, 60 Hz |
| Frame Size | 48 |
| Application | For furnace, air conditioner, water heater, air handler, boiler and rooftop units |
| Bearing Type | Ball |
| Dimensions | 6-5/8 in Dia x 7-9/16 in L |
| Number of Speeds | 1 |
| Rotation Type | Counter-Clockwise |
| Shaft Size | 1/2 in Dia x 2-1/16 in L |


Specification Sheet