Fieldpiece Clamp Meter, 1000 V, 600 A, 100 Ohm to 50 MOhm Resistance, 450 kW, 450 kVAR, 450 kVA, 1.2 in Jaw, 10000, 10 to 400 Hz, +/-2% AC Current Accuracy, +/-5%, +/-10% Power Accuracy, +/-0.5%, +/-1.5%, +/-2% Voltage Accuracy, CAT III 1000 V, CAT IV 600 V, 32 to 122 deg F Operating, 10 nF, 1000 nF, 1000 uF, 10 mF, +/-3%, +/-5% Capacitance Accuracy, +/-1% DC Current Accuracy, +/-1%, +/-1.5%, +/-3% Resistance Accuracy, 0.01 A, 0.1 uA, 0.1 Hz, 0.1 mV Resolution, +/-9 deg F Temperature Accuracy, +/-0.1% Frequency Accuracy, -58 to 2372 deg F, 247 mm H x 79 mm W x 48 mm D, Additional Information: Battery Power Source, Dual Screen
| AC Current Accuracy | +/-2 % |
| Capacitance Accuracy | +/-3%, +/-5% |
| Capacitance | 10 nF, 1000 nF, 1000 uF, 10 mF |
| Counts | 10000 |
| DC Current Accuracy | +/-1 % |
| Dimensions | 247 mm H x 79 mm W x 48 mm D |
| Frequency Accuracy | +/-0.1 % |
| Operating Temperature | 32 to 122 deg F |
| Power Accuracy | +/-5%, +/-10% |
| Power Rating | 450 kW, 450 kVAR, 450 kVA |
| Resistance Accuracy | +/-1%, +/-1.5%, +/-3% |
| Resolution | 0.01 A, 0.1 uA, 0.1 Hz, 0.1 mV |
| Safety Rating | CAT III 1000 V, CAT IV 600 V |
| Temperature Accuracy | +/-9 deg F |
| Temperature Rating | -58 to 2372 deg F |
| Voltage Accuracy | +/-0.5%, +/-1.5%, +/-2% |
| Voltage Rating | 1000 V |
| Amperage Rating | 600 A |
| Resistance | 100 Ohm to 50 MOhm |
| Jaw Capacity | 1.2 in |
| Frequency Rating | 10 to 400 Hz |


Owners/User Manual