RUUD® Blower Motor, 208 to 230/380 to 415/460 VAC, 9.2/4.6 A Full Load, 3 hp, 1725 rpm, 3 ph, 50 Hz, 60 Hz, 56HZ Frame, 7/8 in Dia x 2-1/4 in L Shaft, Reversible Rotation, 1 Speed, Ball Bearing, Platform Mounting, Direct Drive
| Bearing Type | Ball |
| Drive Type | Direct |
| Mounting Type | Platform |
| Number of Speeds | 1 |
| Rotation Type | Reversible |
| Shaft Size | 7/8 in Dia x 2-1/4 in L |
| Voltage Rating | 208 to 230/380 to 415/460 VAC |
| Amperage Rating | 9.2/4.6 A Full Load |
| HP Rating | 3 hp |
| Speed Rating | 1725 rpm |
| Phase | 3 ph |
| Frequency Rating | 50 Hz, 60 Hz |
| Frame Size | 56HZ |


Catalog