LucasMilhaupt® Excel Brazing Rod, Composition: 15% +/-0.5% Silver, 80% +/-1% Copper, 5% +/-0.2% Phosphorus, 0.15% Maximum Other Elements, Gray, 8.44 Specific Gravity, 1190 deg F Melting Point, 17.4 mOhm Electrical Resistivity, Density: 0.31 cu-in/lb, 0.099 Electrical Conductivity, AWS Classification: SFA 5.8 BCuP-5, 1300 deg F Flow Point, 1300 to 1500 deg F
| AWS Classification | SFA 5.8 BCuP-5 |
| Color | Gray |
| Composition | 15% +/-0.5% Silver, 80% +/-1% Copper, 5% +/-0.2% Phosphorus, 0.15% Maximum Other Elements |
| Density | 0.31 cu-in/lb |
| Electrical Conductivity | 0.099 |
| Electrical Resistivity | 17.4 mOhm |
| Flow Point | 1300 deg F |
| Melting Point | 1190 deg F |
| Specific Gravity | 8.44 |
| Temperature Rating | 1300 to 1500 deg F |
- Seven rods in plastic tube


Specification Sheet