RUUD® TripSaver Blower Motor, 208 to 230 VAC, 3.6 A Full Load, 1/6 to 1/2 hp, 1075 rpm, 1 ph, 60 Hz, 48 Frame, 1/2 in Dia x 5 in L Shaft, Reversible Rotation, 4 Speed, Sleeve Bearing, Through-Bolt, Shell Band Mounting, Direct Drive, 5-5/8 in Dia x 9-5/8 in L
| Bearing Type | Sleeve |
| Dimensions | 5-5/8 in Dia x 9-5/8 in L |
| Drive Type | Direct |
| Mounting Type | Through-Bolt, Shell Band |
| Number of Speeds | 4 |
| Rotation Type | Reversible |
| Shaft Size | 1/2 in Dia x 5 in L |
| Voltage Rating | 208 to 230 VAC |
| Amperage Rating | 3.6 A Full Load |
| HP Rating | 1/6 to 1/2 hp |
| Speed Rating | 1075 rpm |
| Phase | 1 ph |
| Frequency Rating | 60 Hz |
| Frame Size | 48 |
- Capacitor 5 uF at 370 VAC, 7.5 uF at 370 VAC, 10 uF at 370 VAC


Catalog