Freon™ DuPont™ Suva® Refrigerant, 25 lb, Disposable Package, 669.95 psia, 0.0304 cu-ft/lb, Composition: 52% 1, 1, 1, 2-Tetrafluoroethane (HFC-134A), 25% Pentafluoroethane (HFC-125), 23% Difluoromethane (HFC-32), Liquefied Gas, Ether, Slight, 1.14 Specific Gravity, 3 Vapor Density, -46.4 deg F Boiling, 11903 hPa Vapor Pressure, 100 % Volatile, 188.13 deg F, Clear
| Boiling Point | -46.4 deg F |
| Composition | 52% 1, 1, 1, 2-Tetrafluoroethane (HFC-134A), 25% Pentafluoroethane (HFC-125), 23% Difluoromethane (HFC-32) |
| Odor/Scent | Ether, Slight |
| Pressure Rating | 669.95 psia |
| Specific Gravity | 1.14 |
| Temperature Rating | 188.13 deg F |
| Vapor Density | 3 |
| Vapor Pressure | 11903 hPa |
| Volatile | 100 % |
| Capacity | 25 lb |
| Container Type | Disposable Package |
| Color | Clear |
| Form | Liquefied Gas |
| Volume | 0.0304 cu-ft/lb |


Catalog