Freon™ DuPont™ Suva® Refrigerant, 24 lb, Disposable Package, 541.2 psia, 0.0331 cu-ft/lb, Composition: 52% 1, 1, 1-Trifluoroethane (HFC-143A), 44% Pentafluoroethane (HFC-125), 4% 1, 1, 1, 2-Tetrafluoroethane (HFC-134A), Liquefied Gas, Ether, Slight, 1.05 Specific Gravity, 3.4 Vapor Density, -46.2 deg C Boiling, 12546 hPa Vapor Pressure, >1 Evaporation Rate, 100 % Volatile, 161.7 deg F
| Boiling Point | -46.2 deg C |
| Composition | 52% 1, 1, 1-Trifluoroethane (HFC-143A), 44% Pentafluoroethane (HFC-125), 4% 1, 1, 1, 2-Tetrafluoroethane (HFC-134A) |
| Evaporation Rate | >1 |
| Odor/Scent | Ether, Slight |
| Pressure Rating | 541.2 psia |
| Specific Gravity | 1.05 |
| Temperature Rating | 161.7 deg F |
| Vapor Density | 3.4 |
| Vapor Pressure | 12546 hPa |
| Volatile | 100 % |
| Capacity | 24 lb |
| Container Type | Disposable Package |
| Form | Liquefied Gas |
| Volume | 0.0331 cu-ft/lb |


Catalog