Fasco® Motor, 115/208 to 230 VAC, 0.9/0.43/1.1/0.49 A, 1/12 hp, 1550 rpm, 0.06 kW, 1 ph Phase, 50/60 Hz, Open Air-Over Motor Enclosure, 3.3 in Dia x 3.56 in L Frame, 5/16 in Dia x 3-1/4 in L Shaft, Clockwise, Counter-Clockwise, Reversible Rotation, 1 Speed, Flat Shaft, Ball Bearing, Stud Mounting, 2-13/16 in Bolt Circle Diameter, Air Over, Insulation Class: B, 4 Poles, 1 Service Factor, Across the Line Starting Method, Steel, 40 deg C, 3.3 in Dia x 6.86 in L, Additional Information: 21 in L Lead, 4 Mounting Holes
Bearing Type | Ball |
Bolt Circle Diameter | 2-13/16 in |
Dimensions | 3.3 in Dia x 6.86 in L |
Drive Type | Direct |
Duty Type | Air Over |
Efficiency | 52 % |
Material | Steel |
Mounting Type | Stud |
Number of Poles | 4 |
Number of Speeds | 1 |
Rotation Type | Clockwise, Counter-Clockwise, Reversible |
Service Factor | 1 |
Shaft Size | 5/16 in Dia x 3-1/4 in L |
Shaft Type | Flat |
Starting Method | Across the Line |
Temperature Rating | 40 deg C |
Voltage Rating | 115/208 to 230 VAC |
Amperage Rating | 0.9/0.43/1.1/0.49 A |
HP Rating | 1/12 hp |
Speed Rating | 1550 rpm |
Power Rating | 0.06 kW |
Phase | 1 ph |
Frequency Rating | 50/60 Hz |
Motor Enclosure Type | Open Air-Over |
Frame Size | 3.3 in Dia x 3.56 in L |
Insulation Class | B |
- Energy-efficient PSC design
- Ball bearing for dependable long life
- Mount by belly band or four studs on each end, supplied with mounting nuts
- Reversing plug
- Easy-to-read connection diagram attached to white lead wire
- Save energy
- Multi-application evaporator fans