RUUD® Blower Motor, 208 to 230 V, 5.4 A Full Load, 3/4 hp, 1075 rpm, 1 ph, 60 Hz, 48 Frame, 1/2 in Dia x 2-3/4 in L Shaft, Clockwise Opposite Shaft End Rotation, 3 Speed, Sleeve Bearing, Shell Band Mounting, Direct Drive, 5-5/8 in Dia x 9-5/8 in L
| Bearing Type | Sleeve |
| Dimensions | 5-5/8 in Dia x 9-5/8 in L |
| Drive Type | Direct |
| Mounting Type | Shell Band |
| Number of Speeds | 3 |
| Rotation Type | Clockwise Opposite Shaft End |
| Shaft Size | 1/2 in Dia x 2-3/4 in L |
| Voltage Rating | 208 to 230 V |
| Amperage Rating | 5.4 A Full Load |
| HP Rating | 3/4 hp |
| Speed Rating | 1075 rpm |
| Phase | 1 ph |
| Frequency Rating | 60 Hz |
| Frame Size | 48 |
- Capacitor 15 uF at 370 VAC

