Freon™ DuPont™ Suva® Refrigerant, 30 lb, Cylinder, 668 psia, 0.0314 cu-ft/lb, Composition: 61% Chlorodifluoromethane, 11% 1, 1-Difluoroethane, 28% 1-Chloro-1, 2, 2, 2-Tetrafluoroethane, Liquefied Gas, Ether, Slight, 1.19 Specific Gravity, 3.3 Vapor Density, Neutral pH, -34.6 deg C Boiling, 8224 hPa Vapor Pressure, 100 % Volatile, 226 deg F, Clear
| Boiling Point | -34.6 deg C |
| Composition | 61% Chlorodifluoromethane, 11% 1, 1-Difluoroethane, 28% 1-Chloro-1, 2, 2, 2-Tetrafluoroethane |
| Odor/Scent | Ether, Slight |
| Pressure Rating | 668 psia |
| Specific Gravity | 1.19 |
| Temperature Rating | 226 deg F |
| Vapor Density | 3.3 |
| Vapor Pressure | 8224 hPa |
| Volatile | 100 % |
| pH Range | Neutral |
| Capacity | 30 lb |
| Container Type | Cylinder |
| Color | Clear |
| Form | Liquefied Gas |
| Volume | 0.0314 cu-ft/lb |


SDS