RUUD® Blower Motor, 208/220/230 VAC, 3.2 A Full Load, 1/3 hp, 825 rpm, 1 ph, 50 Hz, 60 Hz, 48 Frame, 1/2 in Dia x 3-5/16 in L Shaft, Counter-Clockwise Rotation, 2 Speed, Sleeve Bearing, Shell-Screw, Shell Band Mounting, Direct Drive, 5-5/8 in Dia x 8-9/16 in L
| Bearing Type | Sleeve |
| Dimensions | 5-5/8 in Dia x 8-9/16 in L |
| Drive Type | Direct |
| Mounting Type | Shell-Screw, Shell Band |
| Number of Speeds | 2 |
| Rotation Type | Counter-Clockwise |
| Shaft Size | 1/2 in Dia x 3-5/16 in L |
| Voltage Rating | 208/220/230 VAC |
| Amperage Rating | 3.2 A Full Load |
| HP Rating | 1/3 hp |
| Speed Rating | 825 rpm |
| Phase | 1 ph |
| Frequency Rating | 50 Hz, 60 Hz |
| Frame Size | 48 |
- Capacitor 15 uF, 370 VAC


Catalog