Fasco® Motor, 208 to 230 VAC, 1.1 A, 1/15 hp, 1550 rpm, 0.05 kW, 1 ph Phase, 50 Hz, 60 Hz, Open Air Over Motor Enclosure, 5/16 in Dia x 3 in L Shaft, Clockwise Shaft End Rotation, 1 Speed, Flat Shaft Type, 35 % Efficiency, Sleeve Bearing, Stud Mounting, Direct Drive, Air Over, B Insulation Class, 4 Poles, 1 Service Factor, Across the Line Starting Method, Steel, 40 deg C, 3.3 in Dia x 6.92 in L
Bearing Type | Sleeve |
Dimensions | 3.3 in Dia x 6.92 in L |
Drive Type | Direct |
Duty Type | Air Over |
Efficiency | 35 % |
Material | Steel |
Mounting Type | Stud |
Number of Poles | 4 |
Number of Speeds | 1 |
Rotation Type | Clockwise Shaft End |
Service Factor | 1 |
Shaft Size | 5/16 in Dia x 3 in L |
Shaft Type | Flat |
Starting Method | Across the Line |
Temperature Rating | 40 deg C |
Voltage Rating | 208 to 230 VAC |
Amperage Rating | 1.1 A |
HP Rating | 1/15 hp |
Speed Rating | 1550 rpm |
Power Rating | 0.05 kW |
Phase | 1 ph |
Frequency Rating | 50 Hz, 60 Hz |
Motor Enclosure Type | Open Air Over |
Insulation Class | B |
- Automatic thermal protection