RUUD® Blower Motor, 208 to 230 VAC, 3.4 A Full Load, 1/2 hp, 825 rpm, 1 ph, 50 Hz, 60 Hz, 48 Frame, 1/2 in Dia x 3-1/4 in L Shaft, Counter-Clockwise Rotation, 1 Speed, Sleeve Bearing, Shell Screw, Shell Band Mounting, Direct Drive, 5-5/8 in Dia x 8-1/4 in L
| Bearing Type | Sleeve |
| Dimensions | 5-5/8 in Dia x 8-1/4 in L |
| Drive Type | Direct |
| Mounting Type | Shell Screw, Shell Band |
| Number of Speeds | 1 |
| Rotation Type | Counter-Clockwise |
| Shaft Size | 1/2 in Dia x 3-1/4 in L |
| Voltage Rating | 208 to 230 VAC |
| Amperage Rating | 3.4 A Full Load |
| HP Rating | 1/2 hp |
| Speed Rating | 825 rpm |
| Phase | 1 ph |
| Frequency Rating | 50 Hz, 60 Hz |
| Frame Size | 48 |
- Capacitor 15 uF at 370 VAC


Catalog