Freon™ DuPont™ Suva® Refrigerant, 10 lb, Returnable Cylinder, 569.4 psia, 0.0277 cu-ft/lb, Composition: 54% Perfluoroethane (FC-116), 46% Trifluoromethane (HFC-23), Liquefied Gas, Ether, Slight, 1.15 Specific Gravity, 3.2 Vapor Density, -126.89 deg F Boiling, 36568 hPa Vapor Pressure, 100 % Volatile, 57.19 deg F, Clear
| Boiling Point | -126.89 deg F |
| Composition | 54% Perfluoroethane (FC-116), 46% Trifluoromethane (HFC-23) |
| Odor/Scent | Ether, Slight |
| Pressure Rating | 569.4 psia |
| Specific Gravity | 1.15 |
| Temperature Rating | 57.19 deg F |
| Vapor Density | 3.2 |
| Vapor Pressure | 36568 hPa |
| Volatile | 100 % |
| Capacity | 10 lb |
| Container Type | Returnable Cylinder |
| Color | Clear |
| Form | Liquefied Gas |
| Volume | 0.0277 cu-ft/lb |


SDS